You are here
- Home
- Business Support
- Business Signed, Tracked, Express
- FedEx Business Courier Service 2024
FedEx Business Courier Service 2024
Sending time-sensitive or important documents Europe and the rest of the world? FedEx is the delivery service of choice. Delivery to 219 countries, from Albania to Zimbabwe.
FedEx International packages can be sent from Envoy House, Town Post Office, Alderney and Sark Post Office branches.
Scroll down to view International Packaging dimensions.
- Real-time online tracking
- Drop off to Guernsey Post branches or collection for Guernsey Post and FedEx account customers
- Proof of delivery
- Discounts available to customers with a Guernsey Post FedEx account
When using FedEx services FedEx terms and conditions apply which can be found here.
Please note that FedEx services to some destinations may be temporarily suspended due to circumstances beyond our control. Please check up to date service alerts here.
If you would like to discuss this service with one of our Customer Services team please call on 711720 or email [email protected].
Real-time tracking
Items sent by FedEx can be tracked throughout the journey. For delivery confirmation visit FedEx Tracking or call Customer Services on 01481 711720.
FedEx International Delivery Zones
Europe
Refer to FedEx International rates tables for zone pricing.
Country | Zone | Transit Time in days |
Albania | V | 4 |
Andorra | S | 3 |
Austria (EU) | S | 2 |
Belgium (EU) | R | 2 |
Bosnia and Herzegovina | V | 2 |
Bulgaria (EU) | T | 3 |
Croatia (EU) | V | 3 |
Cyprus | T | 4 |
Czech Republic (EU) | T | 3 |
Denmark (EU) | S | 2 |
Estonia (EU) | T | 2 |
Faroe Islands | S | 3 |
Finland (EU) | S | 2 |
France (EU) | R | 2 |
Germany (EU) | R | 2 |
Gibraltar (EU) | U | 3 |
Greece (EU) | S | 2 |
Greenland | S | 6 |
Hungary (EU) | T | 3 |
Iceland | U | 3 |
Ireland (Republic) (EU) | R | 2 |
Italy (EU) | S | 2 |
Latvia (EU) | T | 2 |
Lithuania (EU) | T | 2 |
Luxembourg (EU) | R | 2 |
Macedonia | V | 3 |
Malta | T | 3 |
Moldova | V | 4 |
Montenegro | V | 4 |
Netherlands (EU) | R | 2 |
Norway | U | 2 |
Poland (EU) | T | 3 |
Portugal (EU) | S | 2 |
Romania (EU) | T | 3 |
Serbia | V | 4 |
Slovakia (EU) | T | 2 |
Slovenia (EU) | T | 3 |
Spain (EU) | S | 2 |
Sweden (EU) | S | 2 |
Switzerland | U | 2 |
Turkey | V | 2 |
Rest of World
Refer to FedEx International rates tables for zone pricing.
Country | Zone | Transit time in days |
Algeria | C | 5 |
American Samoa | E | 6 |
Angola | E | 8 |
Anguilla | D | 5 |
Antigua | D | 4 |
Argentina | D | 5 |
Armenia | E | 5 |
Aruba | D | 5 |
Australia | B | 5 |
Azerbaijan | E | 5 |
Bahamas | D | 4 |
Bahrain | C | 3 |
Bangladesh | C | 5 |
Barbados | D | 4 |
Belize | D | 5 |
Benin | E | 5 |
Bermuda | D | 4 |
Bhutan | C | 7 |
Bolivia | D | 7 |
Botswana | E | 5 |
Brazil | D | 4 |
British Virgin Islands | D | 6 |
Brunei Darussalam | C | 5 |
Burkina Faso | E | 5 |
Burundi | E | 8 |
Cambodia | B | 4 |
Cameroon | E | 7 |
Canada | A | 2 |
Cape Verde | E | 8 |
Caribbean Netherlands (Bonaire, Sint Eustatius, Saba, Sint Maarten, Saint Martin) | D | 6 |
Cayman Islands | D | 4 |
Chad | E | 6 |
Chile | D | 4 |
China | B | 3 |
Colombia | D | 4 |
Congo | E | 6 |
Cook Islands | E | 6 |
Costa Rica | D | 4 |
Curacao | D | 4 |
Côte D'ivoire (Ivory Coast) | E | 5 |
Democratic Republic of the Congo | E | 7 |
Djibouti | E | 7 |
Dominica | D | 4 |
Dominican Republic | D | 4 |
Ecuador | D | 7 |
Egypt | C | 6 |
El Salvador | D | 6 |
Eritrea | E | 6 |
Ethiopia | E | 4 |
Fiji | E | 8 |
French Guiana | D | 8 |
French Polynesia | E | 5 |
Gabon | E | 7 |
Gambia | E | 7 |
Georgia | E | 5 |
Ghana | E | 5 |
Grenada | D | 4 |
Guadeloupe | D | 4 |
Guam | E | 5 |
Guatemala | D | 5 |
Guinea | E | 5 |
Guyana | D | 6 |
Haiti | D | 4 |
Honduras | D | 4 |
Hong Kong SAR, China | B | 3 |
India | C | 4 |
Indonesia | B | 4 |
Iraq | C | 7 |
Israel | C | 3 |
Jamaica | D | 6 |
Japan | B | 3 |
Jordan | C | 3 |
Kazakhstan | E | 7 |
Kenya | E | 6 |
Kuwait | C | 4 |
Kyrgyzstan | E | 6 |
Laos | B | 4 |
Lebanon | C | 4 |
Lesotho | E | 7 |
Liberia | E | 4 |
Libya | C | 6 |
Macau SAR, China | B | 6 |
Madagascar | E | 7 |
Malawi | E | 4 |
Malaysia | B | 4 |
Maldives | E | 5 |
Mali | E | 6 |
Marshall Islands | E | 6 |
Martinique | D | 5 |
Mauritania | E | 6 |
Mauritius | E | 6 |
Mexico | B | 4 |
Micronesia (Federated States of) | E | 6 |
Mongolia | E | 6 |
Montserrat | D | 4 |
Morocco | C | 2 |
Mozambique | E | 5 |
Namibia | E | 4 |
Nepal | C | 6 |
New Caledonia | E | 6 |
New Zealand | B | 5 |
Nicaragua | D | 5 |
Niger | E | 10 |
Nigeria | E | 4 |
Northern Mariana Islands | E | 6 |
Oman | C | 3 |
Pakistan | C | 4 |
Palau | E | 5 |
Panama | D | 4 |
Papua New Guinea | E | 6 |
Paraguay | D | 8 |
Peru | D | 6 |
Philippines | B | 3 |
Puerto Rico | D | 2 |
Qatar | C | 4 |
Reunion | E | 6 |
Rwanda | E | 6 |
Saint Lucia | D | 4 |
Saudi Arabia | C | 7 |
Senegal | E | 5 |
Seychelles | E | 5 |
Singapore | B | 3 |
South Africa | D | 7 |
South Korea | B | 3 |
Sri Lanka | C | 4 |
St Kitts and Nevis | D | 3 |
St.Vincent | D | 5 |
Suriname | D | 6 |
Swaziland | E | 5 |
Taiwan | B | 3 |
Tanzania | E | 9 |
Thailand | B | 3 |
Togo | E | 7 |
Tonga | E | 6 |
Trinidad & Tobago | D | 4 |
Tunisia | C | 5 |
Turks & Caicos Islands | D | 4 |
U.S.A. | B | 2 |
Uganda | E | 4 |
United Arab Emirates | C | 3 |
Uruguay | D | 4 |
Uzbekistan | E | 6 |
Vanuatu | E | 7 |
Vietnam | B | 3 |
Wallis & Futuna Islands | E | 8 |
Zambia | E | 4 |
There is currently a FedEx COVID surcharge in place. Please see fedex.com/en-gb/shipping/surcharges/temporary-surcharges for details
Please take note of the surcharges that may apply to your shipment:
- Address Correction
- Extended Area Coverage (Outside DeliveryArea) - View and download full list of extended area codes here (pdf).
- Fuel Surcharge
Address Correction and Extended Area Coverage can only be billed after delivery of your item.
For documents up to 2.5kg, we recommend the FedEx Envelope or FedEx Pak. Otherwise rates for packages apply.
FedEx Envelope
Item weight kg | Zone R | Zone S | Zone T | Zone U | Zone V |
0.5 | £46.41 | £46.41 | £50.33 | £56.09 | £62.66 |
FedEx Pak
Item weight kg | Zone R | Zone S | Zone T | Zone U | Zone V |
0.5 | £47.21 | £47.21 | £52.91 | £57.45 | £64.45 |
1.0 | £58.16 | £58.16 | £64.80 | £68.49 | £79.82 |
1.5 | £62.28 | £62.28 | £71.35 | £71.99 | £84.55 |
2.0 | £65.96 | £65.96 | £77.48 | £76.31 | £92.78 |
2.5 | £69.95 | £69.95 | £85.42 | £81.87 | £99.28 |
Any type of packaging including FedEx Box and Fed Ex Tube
Item weight kg | Zone R | Zone S | Zone T | Zone U | Zone V |
0.5 | £47.90 | £47.90 | £53.60 | £71.35 | £85.00 |
1.0 | £58.92 | £58.92 | £67.07 | £76.09 | £97.75 |
1.5 | £64.57 | £64.57 | £73.65 | £78.50 | £98.10 |
2.0 | £66.72 | £66.72 | £78.24 | £85.72 | £108.15 |
2.5 | £70.69 | £70.69 | £83.18 | £89.83 | £111.78 |
3.0 | £72.26 | £72.26 | £86.40 | £88.96 | £108.72 |
3.5 | £74.60 | £74.60 | £90.82 | £90.89 | £113.99 |
4.0 | £80.38 | £80.38 | £97.33 | £94.33 | £119.96 |
4.5 | £83.33 | £83.33 | £102.54 | £96.23 | £125.75 |
5.0 | £87.05 | £87.05 | £108.34 | £101.59 | £132.88 |
5.5 | £92.15 | £92.15 | £112.37 | £107.63 | £140.35 |
6.0 | £94.35 | £94.35 | £118.13 | £110.58 | £144.40 |
6.5 | £99.39 | £99.39 | £122.20 | £144.98 | £151.45 |
7.0 | £104.40 | £104.40 | £127.74 | £119.15 | £158.15 |
7.5 | £107.93 | £107.93 | £136.27 | £122.03 | £166.50 |
8.0 | £111.77 | £111.77 | £142.58 | £127.52 | £171.89 |
8.5 | £115.15 | £115.15 | £149.78 | £131.89 | £176.69 |
9.0 | £120.16 | £120.16 | £154.17 | £136.27 | £184.52 |
9.5 | £123.88 | £123.88 | £158.85 | £140.40 | £187.90 |
10.0 | £127.38 | £127.38 | £164.71 | £144.77 | £193.66 |
15.0 | £155.15 | £155.15 | £212.38 | £175.92 | £256.49 |
20.0 | £190.98 | £190.98 | £256.38 | £207.05 | £328.25 |
25.0 | £220.23 | £220.23 | £304.13 | £238.30 | £398.64 |
30.0 | £245.23 | £245.23 | £334.14 | £290.85 | £457.98 |
For more information about additional weights and prices please call Customer Services on 711720.
For documents up to 2.5kg, we recommend the FedEx Envelope or FedEx Pak. Otherwise rates for packages apply.
FedEx Envelope
Item weight kg | Zone A | Zone B | Zone C | Zone D | Zone E |
0.5 | £49.74 | £63.82 | £64.56 | £79.95 | £78.49 |
FedEx Pak
Item weight kg | Zone A | Zone B | Zone C | Zone D | Zone E |
0.5 | £52.96 | £65.64 | £66.38 | £81.78 | £80.32 |
1.0 | £60.83 | £83.06 | £74.45 | £100.17 | £100.96 |
1.5 | £77.85 | £89.10 | £88.96 | £113.51 | £108.12 |
2.0 | £85.01 | £91.90 | £95.08 | £119.48 | £122.03 |
2.5 | £97.40 | £100.73 | £103.60 | £127.67 | £136.41 |
Any type of packaging including FedEx Box and FedEx Tube
Item weight kg | Zone A | Zone B | Zone C | Zone D | Zone E |
0.5 | £69.25 | £91.40 | £88.77 | £97.30 | £104.64 |
1.0 | £82.49 | £100.86 | £100.09 | £107.57 | £105.74 |
1.5 | £95.67 | £103.63 | £104.79 | £115.38 | £112.29 |
2.0 | £99.87 | £114.71 | £109.16 | £127.56 | £120.25 |
2.5 | £103.00 | £120.67 | £113.85 | £134.10 | £131.38 |
3.0 | £107.25 | £124.50 | £125.27 | £145.97 | £148.51 |
3.5 | £107.43 | £129.46 | £131.60 | £156.39 | £158.39 |
4.0 | £110.62 | £135.81 | £136.46 | £163.52 | £166.56 |
4.5 | £116.37 | £142.29 | £142.70 | £172.40 | £176.32 |
5.0 | £119.46 | £148.77 | £148.25 | £182.82 | £185.67 |
5.5 | £124.75 | £154.43 | £153.47 | £193.19 | £195.58 |
6.0 | £129.43 | £160.71 | £159.79 | £203.18 | £205.27 |
6.5 | £134.27 | £167.15 | £166.15 | £213.21 | £214.92 |
7.0 | £139.10 | £173.42 | £172.64 | £221.36 | £224.65 |
7.5 | £143.70 | £179.71 | £179.03 | £232.90 | £232.77 |
8.0 | £148.56 | £186.17 | £183.95 | £243.34 | £240.74 |
8.5 | £153.36 | £189.37 | £188.81 | £252.36 | £250.46 |
9.0 | £158.02 | £195.63 | £195.16 | £262.87 | £259.93 |
9.5 | £164.34 | £203.17 | £201.67 | £272.04 | £269.76 |
10.0 | £167.72 | £209.43 | £207.25 | £281.27 | £277.80 |
15.0 | £207.17 | £275.45 | £275.31 | £377.63 | £381.00 |
20.0 | £248.25 | £341.49 | £341.88 | £474.07 | £482.34 |
25.0 | £294.34 | £404.32 | £409.04 | £569.73 | £583.63 |
30.0 | £342.45 | £468.28 | £486.83 | £660.63 | £692.88 |
For more information about additional weights and prices please call Customer Services on 711720.
Volume discounts for account holders
Customers with a Guernsey Post credit account can qualify for volume discounts calculated on a monthly basis.
Number of items per month | Discount |
5 - 14 | 5% |
15 - 24 | 10% |
25 - 50 | 15% |
50+ | POA |
Despatch arrangements
FedEx is available at our Envoy House, Town Post Office, Bridge Co-op, St Martins Co-op, Alderney and Sark branches. Collection can be arranged for all Guernsey Post or FedEx account holders.
FedEx items cannot be posted in pillar boxes.
FedEx International Dimensions
FedEx Packaging is strong, easy-to-use and free of charge with FedEx services.
Size
Length: 32cm long
Width: 24cm wide
Maximum Capacity & Weight
60 unfolded pages of standard A4 paperwork
Must not exceed 500g
Examples
Documents
Paperwork
Size
Length: 39.3cm
Width: 30.4cm
Maximum Capacity & Weight
Larger documents than A4
Must not exceed 2.5kg
Examples
Large documents
Compact items
Size & Weight
Length: 96.5cm
Width: 15.2cm
Depth: 15.2cm
Must not exceed 9kg.
Description
Rigid self-sealed tube for items that are better being rolled than folded
Examples
Drawings
Blueprints
Charts
Small Box Size & Weight
Length: 29.2cm
Width: 26.9cm
Depth: 2.8cm
Must not exceed 13kg.
Medium Box Size & Weight
Length: 33cm
Width: 29.2cm
Depth: 6cm
Must not exceed 13kg.
Examples
Boxes suitable for small items to binders or large documents
Size & Weight
Length: 44.4cm
Width: 31.4cm
Depth: 7.6cm
Must not exceed 13kg.
Maximum Dimensions
Length and girth combined = 330cm
Length + girth = length + (2x height) + (2x width)
e.g. package 90cm long, 70cm high, 50cm wide
90(length) + 140(2x height) + 100(2x width) = 330cm
Examples
Large stacks of paper
Computer print-outs
Machine parts
PLEASE READ - IMPORTANT INFORMATION
It is the responsibility of the shipper to check the following details regarding their shipment, including but not limited to, before sending the shipment:
- Customs duties potentially payable in the receiving country
- Clearance procedures and if a 3rd party clearance broker is required
- VAT payable due to the value of the item
For further country specific information please visit: https://www.fedex.com/GTM?cntry_code=gb
For additional information visit www.fedex.com/gb
PLEASE READ - IMPORTANT INFORMATION
It is the responsibility of the shipper to check the following details regarding their shipment, including but not limited to, before sending the shipment:
- Customs duties potentially payable in the receiving country
- Clearance procedures and if a 3rd party clearance broker is required
- VAT payable due to the value of the item
For further country specific information please visit: https://www.fedex.com/GTM?cntry_code=gb