Changes in US Import Regulations
Guernsey Post has temporarily suspended postal goods shipments to the USA due to recent regulatory changes. To support business customers, we’re offering access to FedEx courier services for commercial shipments. Duties now apply to all goods and are based on the item’s value and its country of manufacture.
Customers using their own FedEx account will be billed directly by FedEx; those using Guernsey Post’s account will be invoiced through their regular billing cycle. For more details on FedEx services and navigating U.S. customs requirements, please visit Navigating U.S. Tariffs and Customs Regulations | FedEx or contact us at [email protected] and a member of the team will be in touch.
Sending time-sensitive or important documents to Europe and the rest of the world? FedEx is the delivery service of choice. Delivery to 219 countries, from Albania to Zimbabwe.
FedEx International packages can be sent from Envoy House, Town Post Office, Alderney, and Sark Post Office branches.
Scroll down to view International Packaging dimensions.
- Real-time online tracking, for delivery confirmation vist FedEx Tracking.
- Drop off to Guernsey Post branches or collection for Guernsey Post and FedEx account customers
- Proof of delivery
- Discounts available to customers with a Guernsey Post FedEx account
- For further information please call our Customer Services Team on 711720 or email [email protected]
Please note that FedEx services to some destinations may be temporarily suspended due to circumstances beyond our control. Please check up to date service alerts here.
When using FedEx services FedEx terms and conditions apply which can be found here.
FedEx International Delivery Zones
Europe
Refer to FedEx International rates tables for zone pricing.
Country | Zone | Transit Time in days |
Albania | V | 6 |
Andorra | S | 3 |
Austria (EU) | S | 4 |
Belgium (EU) | R | 4 |
Bosnia and Herzegovina | V | 4 |
Bulgaria (EU) | T | 6 |
Croatia (EU) | V | 6 |
Cyprus | T | 6 |
Czech Republic (EU) | T | 7 |
Denmark (EU) | S | 4 |
Estonia (EU) | T | 5 |
Faroe Islands | S | 5 |
Finland (EU) | S | 5 |
France (EU) | R | 5 |
Germany (EU) | R | 4 |
Gibraltar (EU) | U | 5 |
Greece (EU) | S | 5 |
Greenland | S | 13 |
Hungary (EU) | T | 5 |
Iceland | U | 5 |
Ireland (Republic) (EU) | R | 4 |
Italy (EU) | S | 5 |
Latvia (EU) | T | 6 |
Liechtenstein | U | 4 |
Lithuania (EU) | T | 5 |
Luxembourg (EU) | R | 4 |
Macedonia | V | 5 |
Malta | T | 5 |
Moldova | V | 8 |
Monaco | R | 4 |
Montenegro | V | 5 |
Netherlands (EU) | R | 6 |
Norway | U | 4 |
Poland (EU) | T | 6 |
Portugal (EU) | S | 4 |
Romania (EU) | T | 5 |
San Marino | S | 5 |
Serbia | V | 4 |
Slovak Rep. (EU) | T | 6 |
Slovenia (EU) | T | 5 |
Spain (EU) | S | 6 |
Sweden (EU) | S | 4 |
Switzerland | U | 4 |
Turkey | V | 5 |
Ukraine | V | 5 |
Vatican City | S | 4 |
Rest of World
Refer to FedEx International rates tables for zone pricing.
Country | Zone | Transit time in days |
Algeria | C | 7 |
Angola | E | 11 |
Anguilla | D | 6 |
Antigua + Barbuda | D | 5 |
Argentina | D | 7 |
Armenia | E | 9 |
Aruba | D | 7 |
Australia | B | 8 |
Azerbaijan | E | 6 |
Bahamas | D | 5 |
Bahrain | C | 4 |
Bangladesh | C | 5 |
Barbados | D | 5 |
Belize | D | 8 |
Benin | E | 5 |
Bermuda | D | 6 |
Bhutan | C | 7 |
Bolivia | D | 7 |
Bonaire, Saba, St Eustatius | D | 7 |
Botswana | E | 6 |
Brazil | D | 6 |
British Virgin Islands | D | 4 |
Brunei | C | 6 |
Burkina Faso | E | 12 |
Burundi | E | 10 |
Cambodia | B | 5 |
Cameroon | E | 9 |
Canada | A | 6 |
Cape Verde | E | 8 |
Cayman Islands | D | 6 |
Chad | E | 6 |
Chile | D | 7 |
China | B | 4 |
Colombia | D | 6 |
Congo Dem Republic | E | 9 |
Cook Islands | E | 6 |
Costa Rica | D | 6 |
Curacao | D | 5 |
Djibouti | E | 10 |
Dominica | D | 7 |
Dominican Republic | D | 5 |
East Timor | B | 6 |
Ecuador | D | 8 |
Egypt | C | 7 |
El Salvador | D | 9 |
Eritrea | E | 7 |
Eswatini (Swaziland) | E | 6 |
Ethiopia | E | 8 |
Fiji | E | 11 |
French Guiana | D | 8 |
French Polynesia | E | 6 |
Gabon | E | 10 |
Gambia | E | 6 |
Georgia | E | 10 |
Ghana | E | 6 |
Grenada | D | 5 |
Guadeloupe | D | 6 |
Guam | E | 6 |
Guatemala | D | 6 |
Guinea | E | 5 |
Guyana | D | 7 |
Haiti | D | 8 |
Honduras | D | 6 |
Hong Kong SAR, China | B | 4 |
India | C | 4 |
Indonesia | B | 4 |
Iraq Republic | C | 6 |
Israel | C | 4 |
Ivory Coast (Cote d'Ivoire) | E | 5 |
Jamaica | D | 7 |
Japan | B | 4 |
Jordan | C | 5 |
Kazakhstan | E | 11 |
Kenya | E | 9 |
Korea (South) | B | 4 |
Kuwait | C | 4 |
Kyrgyzstan | E | 5 |
Laos | B | 6 |
Lebanon | C | 7 |
Lesotho | E | 7 |
Liberia | E | 4 |
Libya | C | 11 |
Macau, SAR China | B | 5 |
Madagascar | E | 8 |
Malawi | E | 7 |
Malaysia | B | 4 |
Maldives | E | 4 |
Mali | E | 6 |
Marshall Islands | E | 10 |
Martinique | D | 6 |
Mauritania | E | 7 |
Mauritius | E | 9 |
Mexico | B | 6 |
Micronesia (Federated States of) | E | 4 |
Mongolia | E | 6 |
Montserrat | D | 6 |
Morocco | C | 4 |
Mozambique | E | 8 |
Namibia | E | 6 |
Nepal | C | 8 |
New Caledonia | E | 6 |
New Zealand | B | 6 |
Nicaragua | D | 8 |
Niger | E | 6 |
Nigeria | E | 7 |
Oman | C | 3 |
Pakistan | C | 7 |
Palau | E | 5 |
Palestine Authority | C | 12 |
Panama | D | 5 |
Papua New Guinea | E | 9 |
Paraguay | D | 11 |
Peru | D | 9 |
Philippines | B | 6 |
Puerto Rico | D | 3 |
Qatar | C | 5 |
Reunion Island | E | 6 |
Rwanda | E | 11 |
Samoa | E | 5 |
Saipan | E | 9 |
Saudi Arabia | C | 7 |
Senegal | E | 9 |
Seychelles | E | 7 |
Singapore | B | 4 |
South Africa | D | 5 |
Sri Lanka | C | 6 |
St Kitts and Nevis | D | 4 |
St Lucia, West | D | 6 |
St Maarten | D | 4 |
St Martin | D | 4 |
St. Vincent | D | 5 |
Suriname | D | 8 |
Taiwan, China | B | 6 |
Tanzania | E | 13 |
Thailand | B | 4 |
Togo | E | 7 |
Tonga | E | 7 |
Trinidad & Tobago | D | 6 |
Tunisia | C | 8 |
Turks & Caicos Islands | D | 5 |
U.S Virgin Islands | D | 4 |
Uganda | E | 7 |
USA | A | 5 |
United Arab Emirates | C | 3 |
Uruguay | D | 6 |
Uzbekistan | E | 13 |
Vanuatu | E | 5 |
Vietnam | B | 4 |
Wallis & Futuna Islands | E | 9 |
Zambia | E | 7 |
Zimbabwe | E | 7 |
Please take note of the surcharges that may apply to your shipment:
- Address Correction
- Extended Area Coverage (Out-of-delivery-area) - View and download full list of extended area codes here (pdf).
- Fuel Surcharge
Address Correction and Extended Area Coverage can only be billed after delivery of your item.
For documents up to 2.5kg, we recommend the FedEx Envelope or FedEx Pak. Otherwise rates for packages apply.
FedEx Envelope
Item weight kg | Zone R | Zone S | Zone T | Zone U | Zone V |
0.5 | £48.07 | £48.07 | £52.20 | £58.24 | £65.16 |
FedEx Pak
Item weight kg | Zone R | Zone S | Zone T | Zone U | Zone V |
0.5 | £48.91 | £48.91 | £54.92 | £59.68 | £67.05 |
1.0 | £60.66 | £60.66 | £67.69 | £70.16 | £81.59 |
1.5 | £64.08 | £64.08 | £73.54 | £72.83 | £85.39 |
2.0 | £67.16 | £67.16 | £79.03 | £76.42 | £92.85 |
2.5 | £70.59 | £70.59 | £86.39 | £81.41 | £98.66 |
Any type of packaging including FedEx Box and Fed Ex Tube
Item weight kg | Zone R | Zone S | Zone T | Zone U | Zone V |
0.5 | £49.64 | £49.64 | £55.65 | £72.26 | £76.98 |
1.0 | £61.46 | £61.46 | £70.08 | £75.89 | £80.90 |
1.5 | £66.47 | £66.47 | £75.93 | £77.76 | £84.72 |
2.0 | £67.93 | £67.93 | £79.80 | £82.48 | £88.64 |
2.5 | £69.18 | £69.18 | £82.87 | £84.52 | £92.46 |
3.0 | £71.35 | £71.35 | £84.11 | £86.23 | £102.98 |
3.5 | £73.32 | £73.32 | £86.99 | £88.14 | £107.93 |
4.0 | £76.79 | £76.79 | £93.14 | £89.44 | £113.52 |
4.5 | £79.59 | £79.59 | £98.11 | £91.18 | £118.96 |
5.0 | £83.83 | £83.83 | £104.52 | £96.22 | £125.68 |
5.5 | £88.61 | £88.61 | £108.38 | £101.25 | £132.04 |
6.0 | £91.21 | £91.21 | £114.60 | £103.87 | £135.70 |
6.5 | £96.57 | £96.57 | £119.13 | £107.87 | £142.22 |
7.0 | £101.90 | £101.90 | £125.10 | £111.66 | £148.40 |
7.5 | £105.78 | £105.78 | £134.08 | £114.22 | £156.15 |
8.0 | £110.03 | £110.03 | £140.96 | £119.27 | £161.08 |
8.5 | £113.71 | £113.71 | £148.60 | £123.25 | £165.46 |
9.0 | £119.08 | £119.08 | £153.49 | £127.23 | £172.71 |
9.5 | £123.18 | £123.18 | £158.68 | £130.99 | £175.74 |
10.0 | £127.02 | £127.02 | £165.05 | £134.97 | £180.86 |
15.0 | £152.63 | £152.63 | £198.41 | £178.51 | £237.54 |
20.0 | £178.23 | £178.23 | £231.76 | £222.05 | £294.21 |
25.0 | £203.84 | £203.84 | £265.12 | £265.59 | £350.88 |
30.0 | £229.45 | £229.45 | £298.47 | £309.13 | £407.56 |
For more information about additional weights and prices please call Customer Services on 711720.
For documents up to 2.5kg, we recommend the FedEx Envelope or FedEx Pak. Otherwise rates for packages apply.
FedEx Envelope
Item weight kg | Zone A | Zone B | Zone C | Zone D | Zone E |
0.5 | £51.54 | £66.38 | £67.20 | £83.43 | £81.89 |
FedEx Pak
Item weight kg | Zone A | Zone B | Zone C | Zone D | Zone E |
0.5 | £54.94 | £68.31 | £69.13 | £85.35 | £83.91 |
1.0 | £65.10 | £84.69 | £77.56 | £102.29 | £101.96 |
1.5 | £81.07 | £89.50 | £89.06 | £113.95 | £107.70 |
2.0 | £87.07 | £91.36 | £94.32 | £118.55 | £120.44 |
2.5 | £98.73 | £99.37 | £102.04 | £125.58 | £133.69 |
Any type of packaging including FedEx Box and FedEx Tube
Item weight kg | Zone A | Zone B | Zone C | Zone D | Zone E |
0.5 | £73.87 | £91.52 | £88.60 | £98.73 | £105.30 |
1.0 | £85.78 | £99.77 | £98.77 | £107.44 | £104.82 |
1.5 | £98.14 | £101.72 | £102.55 | £114.03 | £110.20 |
2.0 | £101.32 | £111.98 | £106.14 | £125.11 | £117.19 |
2.5 | £103.62 | £117.93 | £110.18 | £130.75 | £127.45 |
3.0 | £107.04 | £130.09 | £131.03 | £152.71 | £155.40 |
3.5 | £107.98 | £135.28 | £137.67 | £163.64 | £165.77 |
4.0 | £113.42 | £141.91 | £142.76 | £171.11 | £174.34 |
4.5 | £121.20 | £148.70 | £149.30 | £180.42 | £184.58 |
5.0 | £124.57 | £155.49 | £155.10 | £191.37 | £194.39 |
5.5 | £129.49 | £160.70 | £159.86 | £201.52 | £204.08 |
6.0 | £134.22 | £167.12 | £166.36 | £211.87 | £214.10 |
6.5 | £139.14 | £173.74 | £172.88 | £222.25 | £224.07 |
7.0 | £144.03 | £180.16 | £179.54 | £230.64 | £234.14 |
7.5 | £148.72 | £186.60 | £186.11 | £242.62 | £242.51 |
8.0 | £153.64 | £193.23 | £191.13 | £253.43 | £250.72 |
8.5 | £158.53 | £196.42 | £196.08 | £262.74 | £260.79 |
9.0 | £163.23 | £202.85 | £202.60 | £273.63 | £270.58 |
9.5 | £169.73 | £210.60 | £209.29 | £283.12 | £280.75 |
10.0 | £173.10 | £217.00 | £215.03 | £292.64 | £289.04 |
15.0 | £220.50 | £281.93 | £284.62 | £377.57 | £389.07 |
20.0 | £267.91 | £346.86 | £354.20 | £462.50 | £489.10 |
25.0 | £315.31 | £411.79 | £423.79 | £547.44 | £589.13 |
30.0 | £362.71 | £476.72 | £493.37 | £632.37 | £689.16 |
For more information about additional weights and prices please call Customer Services on 711720.
Volume discounts for account holders
Customers with a Guernsey Post credit account can qualify for volume discounts calculated on a monthly basis.
Number of items per month | Discount |
5 - 14 | 5% |
15 - 24 | 10% |
25 - 50 | 15% |
50+ | POA |
Despatch arrangements
FedEx is available at our Envoy House, Town Post Office, Bridge Co-op, St Martins Co-op, Alderney, and Sark branches. Collection can be arranged for all Guernsey Post or FedEx account holders.
FedEx items cannot be posted in pillar boxes.
FedEx International Dimensions
FedEx Packaging is strong, easy-to-use and free of charge with FedEx services.
Size
Length: 32cm long
Width: 24cm wide
Maximum Capacity & Weight
60 unfolded pages of standard A4 paperwork
Must not exceed 500g
Examples
Documents
Paperwork
Size
Length: 39.3cm
Width: 30.4cm
Maximum Capacity & Weight
Larger documents than A4
Must not exceed 2.5kg
Examples
Large documents
Compact items
Size & Weight
Length: 96.5cm
Width: 15.2cm
Depth: 15.2cm
Must not exceed 9kg.
Description
Rigid self-sealed tube for items that are better being rolled than folded
Examples
Drawings
Blueprints
Charts
Small Box Size & Weight
Length: 29.2cm
Width: 26.9cm
Depth: 2.8cm
Must not exceed 13kg.
Medium Box Size & Weight
Length: 33cm
Width: 29.2cm
Depth: 6cm
Must not exceed 13kg.
Examples
Boxes suitable for small items to binders or large documents
Size & Weight
Length: 44.4cm
Width: 31.4cm
Depth: 7.6cm
Must not exceed 13kg.
Maximum Dimensions
Length and girth combined = 330cm
Length + girth = length + (2x height) + (2x width)
e.g. package 90cm long, 70cm high, 50cm wide
90(length) + 140(2x height) + 100(2x width) = 330cm
Examples
Large stacks of paper
Computer print-outs
Machine parts
PLEASE READ - IMPORTANT INFORMATION
It is the responsibility of the shipper to check the following details regarding their shipment, including but not limited to, before sending the shipment:
- Customs duties potentially payable in the receiving country
- Clearance procedures and if a 3rd party clearance broker is required
- VAT payable due to the value of the item
For further country specific information please visit: https://www.fedex.com/GTM?cntry_code=gb
For additional information visit www.fedex.com/gb