
You are here
- Home
- Regulations
- Service Levels
Service Levels
Our key consideration at Guernsey Post is the quality of our service targets are an intrinsic part of our operator's licence. We report regularly against these targets to the Regulator and publish our performance for each year in our annual report
Locally posted mail | Target |
Delivered Locally | 95% |
Delivered in Jersey | 82% |
Delivered in UK | 82% |
Mail posted outside of Guernsey and delivered in Guernsey | Target |
Posted in Jersey | 82% |
Posted in UK | 82% |
Local Delivery Service
We operate a 5 days a week service (no weekend deliveries) for standard letters and aim to achieve 95% next working day delivery. We also deliver Parcels with guaranteed Saturday delivery.
UK, Jersey & Isle of Man Delivery Service
This is operated 5 days a week (no despatch or deliveries to the UK on Saturday or Sunday) and aims to achieve 80% next working day delivery. Our quality of service is independently measured and reported.
Delivery Expectations
The table below should only be used as a general guide. Please note 'days' refer to working days.
For more accurate posting dates please call customer services on 711720.
Service | Delivery Expectations | Guaranteed |
Bailiwick Special Delivery | 99% will arrive next day | Yes |
Bailiwick Letters, Large Letters and Parcels | 95% will arrive next day | No |
Bailiwick Large Parcels | 2-3 days | No |
UK, Jersey & Isle of Man Special Delivery | 99% will arrive next day* | Yes |
UK, Jersey & Isle of Man Letters, Large Letters & Parcels | 80% will arrive next day | No |
UK, Jersey & Isle of Man Large Parcels | 3-5 days | No |
International Standard Letters, Large Letters & Parcels | 4-6 days | No |
International Standard Letters, Large Letters & Parcels to Rest of World | 6-8 days | No |
Global Priority Large Parcels to Europe | 4-8 days | No |
Global Priority Large Parcels to Rest of World | 6-12 days | No |
Global Value Large Parcels | 6-42 days | No |
International Signed to Europe | 3-5 days | No |
International Signed to Rest of World | 5-10 days | No |
International Tracked, and Tracked & Signed to Europe | 3-5 days | No |
International Tracked, and Tracked & Signed to Rest of World | 5-10 days | No |
FedEx International | 2-5 days** | Yes |
*Some remote areas will take longer
** Covers 90% of destinations