You are here
- Home
- Letters & Parcels
- Sending
- Sending a Parcel
Sending a Parcel
Send a parcel to anywhere in the world. Simply select your parcel format and destination, then add tracking, compensation and delivery time to meet your needs.
Use our postage calculator to guide you to your final cost or scroll down for an overview of the postage rates and additional options below
Please note that as of January 2021 any items being sent internationally must now include an electronic customs form in advance of posting. You can access the form here or click on the link for more information.
Customs forms are also required when posting items of value to the UK, Alderney, Herm, Sark, Jersey and the Isle of Man. Please see the information on Customs Forms on the blue links menus for more information. These forms can be filled out manually in any of our Post Office branches.
If you are sending your items to any European or International destination you must fill in your customs form online here or you can use one of our kiosks at any of our Post Office branches where our staff will be happy to help.
If you are sending items to the UK, Jersey or the Isle of Man, Alderney, Sark or Herm please read the below to determine which Customs Form you will require.
You will need to complete a CN22 form if;-
- The value of the goods you are sending is less than £270
You can download the interactive CN22 Customs Form from here and either complete the fields (highlighted) on screen and print or print the form and fill it in by hand. Printed copies are also available to complete at any of our Post Office Branches
You will need to complete a CN23 form if;-
- you have requested the cheapest service, rather than the fastest (in which case our large parcel service is used regardless of the size of your item) or
- your item is a large parcel size or
- The value of the goods you are sending is £270 or more
You can download the interactive CN23 Customs Form from here and either complete the fields (highlighted) on screen and print, or print the form and fill it in by hand. Printed copies are also available to complete at any of our Post Office Branches
Maximum Size
The combined length + width + depth must be no more than 90cm with no single side longer than 60cm. |
Maximum Weight
Weight: | 2kg |
Examples
- Most Books
- Parts and Samples
Maximum Size
Diameter: | 7cm |
Length: | 90cm |
Combined Maximum Size: | Length + twice the diameter (combined no more than 104cm) |
Maximum Weight
Weight: | 2kg |
Examples
- Posters
- Large cylindrical packages
Maximum Size
Length: | 61cm |
Width: | 46cm |
Thickness: | 46cm |
Maximum Size
Weight: | 20kg |
Examples
- Most Book
- Shoes
- Clothes
Maximum Size
Length: | 1.5metres |
Width: | 75cm |
Thickness: | 75cm |
Maximum Weight
Weight: | 30kg |
Examples
- Duvets
- Golf Clubs
Standard Parcel Rates from 3rd January 2024 (By Air)
| Bailiwick | UK, IOM, Jersey | |
Standard Parcel | 250g | £2.08 | £4.38 |
500g | £2.71 | £4.93 | |
1kg | £4.20 | £6.95 | |
1.5kg | £6.51 | £10.50 | |
2kg | £7.39 | £12.50 | |
5kg | £10.68 | Please see our large and Priority service options. | |
10kg | £13.87 | ||
20kg | £18.23 |
Europe | ROW | ||
Small Parcel | 250g | £6.50 | £10.80 |
500g | £10.07 | £17.29 | |
1kg | £16.22 | £24.14 | |
1.5kg | £23.67 | £32.58 | |
2kg | £31.13 | £41.03 |
Scroll down to see additional service, cover options and compensation payable.
Large Parcels from 3rd January 2024
This is our standard parcel service for Large Parcels to the Bailiwick, UK, Isle of Man and Jersey.
- 30kg is the maximum weight limit for individual parcels.
- Items are covered up to £50 for loss or damage. Compensation upgrade is available up to £250.
- It is important that all Large Parcels are adequately wrapped and packed to prevent items being damaged.
|
| Bailiwick | UK, IOM, Jersey |
Large Parcel | 5kg | £10.00 | £25.00 |
10kg | £13.50 | £27.50 | |
20kg | £16.80 | £30.00 | |
30kg | £20.00 | £30.00 |
Large Parcels are covered up to £50, but other compensation options up to £250 are available (see tables under Cover options).
Value Postal Rates for Large Parcels to Europe or Rest of World from 3rd January 2024
Where value for money is more important than a guaranteed delivery time, use our Value Large Parcel service to send your non-urgent items to worldwide destinations.
- 30kg is the maximum weight limit for individual parcels to most destinations.
For more information contact Customer Services or see 'The Weight Limits by Destination' information below. - Compensation is not available for lost, delayed or damaged parcels sent by Value Large Parcel.
- No tracking facility is available for this service.
|
| Europe (Value) | ROW (Value) |
Large Parcel | 2kg | £50.00 | £82.00 |
5kg | £56.00 | £108.00 | |
10kg | £69.00 | £134.00 | |
15kg | £89.00 | £173.00 | |
20kg | £100.00 | £189.00 | |
30kg | £143.00 | £263.00 |
If speed is important and cover essential then please refer to our additional Priority Large Parcel Service option.
Please scroll up to view Large Parcel rates
Countries | Priority Parcels Max Weight (kg) | Value Parcels Max Weight (kg) |
Albania | 30 | 20 |
Algeria | 20 | 20 |
American Samoa | 20 | 30 |
Andorra | 30 | 20 |
Angola | 30 | 20 |
Anguilla | 20 | 20 |
Antigua and Barbuda | 30 | 20 |
Argentina | 20 | 20 |
Armenia | 20 | 20 |
Aruba | 20 | 30 |
Australia | 30 | 30 |
Austria | 30 | 30 |
Azerbaijan | 30 | 30 |
Azores | 30 | 30 |
Bahamas | 10 | 10 |
Bahrain | 20 | 20 |
Balearic Islands | 30 | 20 |
Bangladesh | 20 | 20 |
Barbados | 30 | 20 |
Belarus | 20 | 30 |
Belgium | 30 | 30 |
Belize | 30 | 30 |
Benin | 30 | 30 |
Bermuda | 20 | 20 |
Bhutan | 30 | 20 |
Bolivia | 30 | 20 |
Bosnia-Herzegovina | 30 | 20 |
Botswana | 30 | 30 |
Brazil | 30 | 30 |
British Virgin Islands | 30 | 20 |
Brunei Darussalam | 30 | 30 |
Bulgaria | 30 | 30 |
Burkina Faso | 30 | 30 |
Burundi | 30 | 30 |
Cambodia | 30 | 30 |
Cameroon | 30 | 30 |
Canada | 30 | 30 |
Canary Islands | 20 | 30 |
Cape Verde Isles | 30 | 20 |
Cayman Isles | 10 | 20 |
Central African Republic | 30 | 30 |
Chad | 30 | 20 |
Chile | 30 | 20 |
China (People's Republic) | 30 | 30 |
Christmas Islands | 20 | 20 |
Cocos (Keeling Islands) | 20 | 30 |
Colombia | 20 | 30 |
Comoros | 30 | 20 |
Congo (Democratic Republic) | 30 | 0 |
Corsica | 30 | 30 |
Costa Rica | 30 | 30 |
Croatia | 30 | 30 |
Cuba | 5 | 5 |
Cyprus | 30 | 30 |
Czech Republic | 30 | 30 |
Denmark | 30 | 20 |
Djibouti | 20 | 20 |
Dominica | 30 | 20 |
Dominican Republic | 30 | 30 |
East Timor | 0 | 20 |
Ecuador | 30 | 30 |
Egypt | 30 | 20 |
El Salvador | 30 | 20 |
Equatorial New Guinea | 30 | 30 |
Eritrea | 30 | 20 |
Estonia | 30 | 30 |
Ethiopia | 30 | 30 |
Falkland Isles | 30 | 30 |
Faroe Islands | 30 | 30 |
Fiji | 30 | 20 |
Finland | 30 | 30 |
France | 30 | 30 |
French Guiana | 20 | 20 |
French Polynesia | 30 | 30 |
Gabon | 30 | 20 |
Gambia | 10 | 30 |
Gaza & Khan Yunis | 30 | 30 |
Georgia | 30 | 20 |
Germany | 30 | 30 |
Ghana | 30 | 30 |
Gibraltar | 20 | 20 |
Greece | 30 | 20 |
Greenland | 20 | 30 |
Grenada | 30 | 30 |
Guadeloupe | 20 | 20 |
Guam | 30 | 30 |
Guatemala | 30 | 20 |
Guinea | 20 | 30 |
Guyana | 30 | 20 |
Haiti | 30 | 30 |
Honduras | 30 | 30 |
Hong Kong | 30 | 30 |
Hungary | 30 | 20 |
Iceland | 30 | 30 |
India | 30 | 20 |
Indonesia | 30 | 20 |
Iran | 20 | 20 |
Iraq | 20 | 20 |
Ireland (Republic) | 30 | 30 |
Israel | 20 | 20 |
Italy | 30 | 30 |
Ivory Coast | 30 | 30 |
Jamaica | 30 | 30 |
Japan | 30 | 30 |
Jersey | 30 | 30 |
Jordan | 30 | 30 |
Kazakhstan | 20 | 20 |
Kenya | 30 | 30 |
Kiribati | 20 | 20 |
Kuwait | 30 | 30 |
Kyrgyzstan | 30 | 20 |
Laos | 30 | 30 |
Latvia | 30 | 20 |
Lebanon | 30 | 30 |
Lesotho | 30 | 20 |
Liberia | 30 | 20 |
Liechtenstein | 20 | 30 |
Lithuania | 30 | 30 |
Luxemourg | 30 | 30 |
Macao | 30 | 30 |
Macedonia | 30 | 30 |
Madagascar | 30 | 20 |
Madeira | 30 | 20 |
Malawi | 20 | 30 |
Maldives | 30 | 30 |
Mali | 30 | 30 |
Malta | 30 | 30 |
Marshall Islands | 20 | 20 |
Martinique | 30 | 20 |
Mauritania | 30 | 30 |
Mauritius | 30 | 20 |
Mexico | 30 | 20 |
Micronesia (Federated States of) | 20 | 30 |
Moldova | 30 | 30 |
Monaco | 30 | 20 |
Mongolia | 30 | 20 |
Montenegro | 30 | 30 |
Montserrat | 30 | 20 |
Morocco | 30 | 30 |
Mozambique | 30 | 30 |
Namibia | 30 | 20 |
Nauru | 30 | 30 |
Nepal | 20 | 20 |
Netherlands Antilles | 30 | 30 |
Netherlands | 30 | 30 |
New Calcedonia | 30 | 30 |
New Zealand Island Territories | 20 | 30 |
New Zealand | 30 | 30 |
Nicaragua | 30 | 30 |
Niger | 30 | 20 |
Nigeria | 30 | 30 |
Norfolk Islands | 0 | 30 |
Northern Mariana Islands (incl. Saipan) | 20 | 30 |
Norway | 30 | 30 |
Oman | 30 | 30 |
Pakistan | 30 | 30 |
Panama | 30 | 30 |
Papua New Guinea | 25 | 25 |
Paraguay | 30 | 30 |
Peru | 30 | 30 |
Philippines | 20 | 20 |
Pitcairn Island | 0 | 30 |
Poland | 30 | 20 |
Portugal | 30 | 30 |
Puerto Rico | 30 | 20 |
Qatar | 20 | 30 |
Reunion | 30 | 20 |
Romania | 30 | 30 |
Russia | 30 | 20 |
Rwanda | 30 | 30 |
Samoa (Western) | 20 | 20 |
San Marino | 30 | 30 |
Sao Tome & Principe | 30 | 20 |
Sardinia | 30 | 20 |
Saudi Arabia | 30 | 30 |
Senegal | 30 | 30 |
Serbia | 30 | 30 |
Seychelles | 30 | 30 |
Sicily | 30 | 30 |
Sierra Leone | 30 | 30 |
Singapore | 30 | 30 |
Slovak Republic | 30 | 30 |
Slovenia | 30 | 30 |
Solomon Islands | 0 | 30 |
South Africa | 30 | 30 |
South Korea | 30 | 20 |
South Sudan | 30 | 30 |
Spain | 30 | 30 |
Spanish Territories of North Africa | 30 | 30 |
Svalbard and Jan Mayen Islands | 0 | 30 |
Sri Lanka | 30 | 30 |
St. Christopher (Kitts) & Nevis | 30 | 20 |
St Lucia | 20 | 20 |
St. Pierre & Miquelon | 30 | 30 |
St. Vincent & The Grenadines | 30 | 30 |
Sudan | 0 | 30 |
Suriname | 30 | 30 |
Swaziland | 30 | 30 |
Sweden | 30 | 30 |
Switzerland | 30 | 30 |
Taiwan | 30 | 30 |
Tajikstan | 30 | 30 |
Tanzania | 30 | 0 |
Timor-Leste | 0 | 20 |
Thailand | 30 | 30 |
Togo (Republic) | 30 | 20 |
Tonga | 0 | 30 |
Trinidad & Tobago | 30 | 20 |
Tristan da Cunha | 0 | 20 |
Tunisia | 30 | 30 |
Turkey | 30 | 30 |
Turkmenistan | 10 | 20 |
Turks & Caicos Islands | 30 | 20 |
Tuvalu | 30 | 30 |
Uganda | 30 | 30 |
Ukraine | 20 | 30 |
United Arab Emirates | 30 | 30 |
Uruguay | 20 | 30 |
USA | 30 | 30 |
Uzbekistan | 30 | 30 |
Vanuatu | 20 | 30 |
Vatican City | 30 | 30 |
Venezuela | 30 | 30 |
Vietnam | 30 | 20 |
Virgin Islands of USA | 30 | 20 |
Wake Island | 20 | 20 |
Wallis & Futuna Islands | 30 | 30 |
Zambia | 30 | 30 |
Zimbabwe | 20 | 30 |
Additional Service and Cover Options from 3rd January 2024
Please note that ceramics and glassware are covered for loss not damage.
Additional level of cover | |||
£50 | £250 | £500 | |
Bailiwick, UK, IOM, Jersey | Included | +£11.00 | x |
Europe, Rest of World | Included | +£13.00 | Available through FedEx courier |
FedEx Courier Service is also available worlwide - please refer to our FedEx leaflet or visit www.guernseypost.com/fedex
Large Parcel Rates with additional cover
|
| Bailiwick up to £250 cover | UK, IOM and Jersey up to £250 cover |
Large Parcel | 5kg | £21.00 | £36.00 |
10kg | £24.50 | £38.50 | |
20kg | £27.80 | £41.00 | |
30kg | £31.00 | £41.00 |
Priority Large Parcel Rates to Europe
Use our Priority Service when speed and cover are your priority. Our Priority Service offers you the perfect balance between speed and price with delivery from 6 working days to major destinations worldwide.
- 30kg is the maximum weight limit for individual parcels to most destinations.
For more information contact Customer Services or see 'The Weight Limits by Destination' information above. - Item covered up to £50 for loss or damage. Compensation upgrade available up to £250.
- End to end tracking to major destinations worldwide.
|
| Up to £50 cover | Up to £250 cover |
Large Parcel | 2kg | £63.00 | £74.00 |
5kg | £69.00 | £80.00 | |
10kg | £82.00 | £93.00 | |
15kg | £102.00 | £113.00 | |
20kg | £113.00 | £124.00 | |
30kg | £156.00 | £167.00 |
Priority Large Parcel Rates to Rest of World
Use our Priority service when speed and cover options are your priority.
|
| Up to £50 cover | Up to £250 cover(+£11.00) |
Large Parcel | 2kg | £95.00 | £106.00 |
5kg | £121.00 | £132.00 | |
10kg | £147.00 | £158.00 | |
15kg | £186.00 | £197.00 | |
20kg | £202.00 | £213.00 | |
30kg | £276.00 | £287.00 |
Signed For Service to Bailiwick, UK, Isle of Man and Jersey
| Bailiwick | UK, Isle of Man and Jersey | |
Standard Parcel | 250g | £3.83 | £6.13 |
500g | £4.46 | £6.68 | |
1kg | £5.95 | £8.70 | |
1.5kg | £8.26 | £12.25 | |
2kg | £9.14 | £14.25 | |
5kg | £12.43 | x | |
10kg | £15.62 | x | |
20kg | £19.98 | x |
To send parcels to Europe or Rest of World where a signature on delivery or tracking is required please refer to our International Tracked & Signed, International Tracked and International Signed Service Rate Tables
Use Special Delivery for next day guaranteed and secure delivery. Ideal for urgent or valuable items.
The tables directly below shows the additional cost to upgrade your service to Special Delivery by 1pm. Scroll further down to see the total costs and cover options available.
Additional cost | Bailiwick | UK |
Special Delivery 1pm (max 20kg) | +£5.00 | +£8.60 |
Upgrade to 9am service (UK, IOM, Jersey only) or Saturday Delivery^ for the extra additional costs shown below.
Upgrade cost | Bailiwick | UK |
Special Delivery 9am (max 2kg) | X | +£13.50 |
Saturday Special Delivery | +£2.70 | +£2.70^ |
^Saturday service not available in Jersey, Herm, Alderney, Sark and some UK and IOM businesses such as banks, building societies, travel agents and jewellers.
Useful Postal Tools
CN22 Customs Form
For sending items under £270 in value, please attach a CN22 Customs form to your parcel.
Please note all Parcelforce items must have a CN23 Customs form attached. (see CN23 form for details)
Download the interactive CN22 Customs form(s) from the link below and either complete the fields (highlighted) on screen and print, or print the form and fill it in by hand
CN23 Customs Form for items to UK, Jersey, Alderney and IOM
Please attach a CN23 Customs form to your packet/parcel when:
- Sending items over £270 (even if sent by Special Delivery)
- Sending items of any value if it is a large parcel (all large parcels have to go via Parcelforce)
- Sending any size parcel by Parcelforce service (small or medium parcels can also be sent using Parcelforce)
Download the interactive CN23 Customs form from the link below and either complete the fields (highlighted) on screen and print, or print the form and fill it in by hand