Rates effective from 6th July 2026
For urgent, valuable or time-sensitive documents, Special Delivery by Air provides a fast, secure and next day guaranteed service to the UK* with tracked, priority handling throughout. This service is perfect for sending important documents and medical samples, offering reliable next working day delivery guaranteed compensation up to £750.00, for peace of mind. This service is being introduced as a three month trial and its continuation is subject to customer demand.
Service features:
- Letters, Large Letters and medical samples only
- Guaranteed next working day delivery by 1pm to UK (Monday–Friday)
- Proof of posting provided
- Electronic proof of delivery available
- Optional Saturday and 9am delivery (UK only, additional fee applies)
- Priority processing and secure handling throughout the newtwork
- Compensation up to £750.00 for loss or damage (subject to proof of cost, exclusions apply*)
Additional information:
- Documents must be clearly marked “DOCUMENTS” and medical samples clearly labelled.
- Please present items by 12pm at Envoy House or by 10:30am Town Post Office.
- All items must be handed in at the post office counter and cannot be posted in post boxes or sent to an admail address
* Guaranteed next working day to the UK, some extended delivery areas covered within three working days (guaranteed by 5:30pm). Two working day delivery to Jersey, Isle of Man and Northern Ireland. See Terms and Conditions for more detail.
Special Delivery by Air Rates from 6th July 2026
| Compensation up to £750.00 | ||
| Letter | 100g | £12.50 |
| Large Letter | 100g | £13.00 |
| 250g | £14.05 | |
| 500g | £15.55 | |
| 750g | £15.80 |
| Compensation up to £750 | ||
| Letter | 100g | £26.70 |
| Large Letter | 100g | £27.20 |
| 250g | £28.25 | |
| 500g | £29.75 | |
| 750g | £30.00 |
| Compensation up to £750 | ||
| Letter | 100g | £15.35 |
| Large Letter | 100g | £15.85 |
| 250g | £16.90 | |
| 500g | £18.40 | |
| 750g | £18.65 |
| Compensation up to £750 | ||
| Letter | 100g | £12.50 |
| Large Letter | 100g | £13.00 |
| 250g | £14.05 | |
| 500g | £15.55 | |
| 750g | £15.80 |
Special Delivery by Air size and weight limits
Maximum Size
| Length: | 24cm |
| Width: | 16.5cm |
| Thickness: | 0.5cm |
Maximum Weight
100g
Examples
* Letters (DL C5 Envelopes)
Maximum Size
| Length: | 35.3cm |
| Width: | 25cm |
| Thickness: | 2.5cm |
Maximum Weight
750g
Examples
- A4 letters/documents in C4 envelopes
Get it there on time. Last posting times apply to Special Delivery by Air
| Guernsey Post branches | Latest acceptance time for guaranteed next working day delivery |
| Envoy House | 12noon |
| Town Post Office | 10:15am |
Mainland
| Postcodes | Location |
| AB15-16, AB21-23, AB25 | Aberdeen |
| BA1, BA6, BA16 | Bath |
| BB1-3, BB6 | Blackburn |
| BD20-22 | Mid Yorkshire |
| BH23, BH25 | Bournemouth |
| BL0-9 | North West England |
| BN1, BN2(1-5), BN15, BN41-44, BN5-8 | Brighton |
| BR1-6 | Bromley |
| BS3-5, BS8, BS13-14, BS20-25, BS27, BS29-31, BS37, BS40 (5), BS41 (8), BS48, BS49 (4&5) | Bristol |
| BT32 | Northern Ireland |
| CA8-9, CA12, CA14, CA18-28 | Carlisle |
| CB6-8 | Cambridge |
| CF3, CF5, CF14-15, CF30-33, CF35, CF37-38, CF62-64, CF72, CF81-83 | Cardiff |
| CH1, CH3, CH6, CH8, CH25-34, CH41-49, CH60-66 | Chester |
| CM5-6, CM9, CM13-20, CM22-23 | Chelmsford |
| CO1, CO2-4, CO5 (7), CO6, CO7 (7), CO8-9, CO10-16 | Colchester |
| CR4-5, CR8 | Croydon |
| CT1-4, CT11-12, CT18-21 | Canterbury |
| CW1-4, CW6-7, CW10-12 | Crewe |
| DA6-7, DA16 | Dartford |
| DE5-6, DE45, DE65 | Derby |
| DG1-2, DG12, DG16 | West of Scotland |
| DL1-4, DL9-11, DL13-15 | Darlington |
| DN18-19, DN39-41 | Doncaster |
| DT3-4, DT6-10 | Dorchester |
| E1-6, E11-18, E20, E77 | East London |
| EX7-8, EX10, EX12-14, EX16-17, EX19, EX24, EX36 | Exeter |
| FY8 | Blackpool |
| G1, G11, G62 | Glasgow |
| GL3-6, GL8-10, GL14, GL16-18, GL20, GL50-56 | Gloucester |
| GU6-20, GU21 (1-9), GU22-25, GU34, GU46-47, GU51-52 | Guildford |
| HD7, HD8 (1), HD8 (8&9) | Huddersfield |
| HG4-5 | Mid Yorkshire |
| HU4, HU11 (4&5), HU17-18 | Hull |
| HX1-7 | Halifax |
| IG1-7, IG11 | Ilford |
| IP1-5, IP8, IP9 (1), IP10-11 | Ipswich |
| KT2-4, KT8-KT9, KT11-21 | Kingston upon Thames |
| L1-5, L2 (22, 23, 29), L10-19, L25-28, L3 (37-39), L40 | Liverpool |
| LA5-7 | Cumbria Lancashire |
| LE16 | Leicester |
| LL11-14, LL16-19, LL21-22, LL28-29 | Llandudno |
| LN7-8 | Lincoln |
| LS18-21, LS28-29 | Leeds |
| M5-M6, M12-18, M20-24, M26-27, M30-31, M33-34, M41, M43-44, M90, | Manchester |
| ME7 (3), ME8-17 | Rochester |
| ML3-5, ML9-10 | Motherwell |
| N8-12, N14-15, N17-18, N20-22, N33, N44 | North London |
| NE12, NE17-20, NE23-26, NE31-36, NE41-49, NE61-71 | Newcastle upon Tyne |
| NG34 | Nottingham |
| NP11 | Newport |
| NR8 (6&7), NR11 (6), NR15 (2), NR16 (1), NR19-25, NR27-35 | Norwich |
| NW1, NW5 | London NW |
| OL1-10, OL13 | Oldham |
| OX1-3, OX5, OX7, OX10-14, OX18, OX20, OX28-29, OX49 | Oxford |
| PE15, PE19-22, PE35 | Peterborough |
PL10-11, PL13, PL15-16, PL22, PL27-28 | Plymouth |
PO1-3, PO7-9, PO12-17 | Portsmouth |
PR3 (0-3, 6,8, 9), PR4 (1-3, 6, 9), PR5-7 | Preston |
RG1-2, RG4-6, RG 8 (7&8), RG10, RG12, RG14, RG18-25, RG27-29, RG40-42, RG45 | Readng |
RH1-5, RH7-9, RH12-19, RH20 (1-4,6, 9) | Redhill |
RM3, RM11-12, RM14-20 | Romford |
S4 (44) | Sheffield |
SA17, SA19-20 | Swansea |
SE4-6, SE9, SE12-15, SE19-26 | South East London |
SK1-5, SK6 (0-9), SK7 (0-3), SK8-9), SK12 (1), SK13 (0, 5-9), SK14, SK16 | Stockport |
SL5 | Slough |
SM1-3, SM5-7 | Sutton & Morden |
SN10, SN12 | Swindon |
SO14-23, SO25, SO30-31, SO32 (1-3), SO41-42, SO45, SO50-53 | Southampton |
SP1-2, SP4 (4-6), SP5-6 | Salisbury |
SR7-8 | Sunderland |
SS0-2, SS22, SS99 | Southend on Sea |
ST10, ST13 | Stoke on Trent |
SW1, SW4-8, SW10-15, SW18-20 | South West London |
SY10-11, SY22 | North Wales |
TA1-7 , TA11, TA21 | South West England |
TN8-18, TN23-27, TN30 | Tunbridge |
TQ1-4, TQ9-14 | Torquay |
TR10-11, TR15-16 | Cornwall |
TS1-5, TS15-29 | Cleveland |
TW3-6, TW9-19 | Twickenham |
WA13, WA16 | Warrington |
WN1-6 | Wigan |
WR10-14 | Worcester |
YO1, YO10, YO17-19, YO25, YO42 | Yorkshire |
Islands
| Postcodes | Location |
| GY 1-10 | Guernsey |
| IM-All I(except IM1) | Isle Of man |
| JE 1 - 5 | Jersey |
| KA27, 28 | Arran |
| KW16 | Stromness Town only |
| KW16 | non Town |
| KW17 | Orkney |
| PA20 - 27, PA20 (0&9) | Isle of Bute |
| PA60 - 75, 78 | Paisley |
| PO30 - 41 | Isle of Wight |
| ZE1, 2, 3 | Shetlands |
Mainland
| Postcodes | Location |
| BA3-5, BA11-15 | Bath |
| BB4-5, BB7-8, BB10-12 | Blackburn |
| BN2 (6-8), BN3, BN10-14, BN16-18, BN20-27, BN52, BN9 | Brighton |
| BR8 | Bromley |
| BS28 | Bristol |
| BT47 (2, 3,5,6), BT47 (3,5,6), BT48, BT78-80 | Northern Ireland |
| CB1-2, CB9-11 | Cambridge |
| CF34, CF36, CF39-42, CF44, CF47-48, CF61, CF71 | Cardiff |
| CO5 (0,1, 8, 9), CO7 (0,5,6,8) | Colchester |
| CT7-10, CT13-17 | Canterbury |
| CW5 | Crewe |
| DG7, DG3, DG5 | West of Scotland |
| DL6-7, DL8 (1-5), DL12 | Darlington |
| DT5 | Dorchester |
| EH1, EH11, EH13-14, EH18-27, EH29-30, EH36-38, EH47-49, EH52-55 | Edinburgh |
| EX22, EX31-33, EX37-38 | Exeter |
| FK3 | Falkirk |
| FY1-3, FY7 | Blackpool |
| G15, G20, G31-33, G41, G43-G44, G51-52, G60-61, G64-68, G69 (0, 1, 9), G70-79, G81-82, G84, GL7 | Glasgow |
| GU26, GU28-32, GU35 | Guildford |
| HR1-4, HR6, HR9 | Hereford |
| HU1-2, HU6-8 | Hull |
| IP12-14, IP28 (6), IP29-33 | Ipswich |
| KA1-4, KA13, KA16-17, KA24-25 | Kilmarnock |
| LA1-4, LA11, LA21-23 | Cumbria Lancashire |
| LL23-25, LL30-34, LL37-41, LL54-64, LL66-78 | Llandudno |
| LN11 | Lincoln |
| M29, M46 | Manchester |
| ML1, ML6 | Motherwell |
| NP4, NP10, NP12-13, NP15, NP18-20, NP22-26, NP44 | Newport |
| NR11 (7), NR26 | Norwich |
| OX9, OX15-17, OX25-27, OX39 | Oxford |
| PA11, PA13-19, PA4, PA7-8 | Cambeltown |
| PE16, PE24-25, PE36, PE38 | Peterborough |
| PH1-2 , PH14 | Perthshire |
| PO11, PO18-19, PO20 (1-8), PO21-22 | Portsmouth |
| PR1-2, PR3 (5), PR4 (0), PR8-9 | Preston |
| RG9, RG30-31 | Reading |
| SA34, SA38-40, SA44-48, SA66-72 | Swansea |
| SE1-3, SE7-8, SE10-11, SE16-18, SE28 | South East London |
| SK10-11, SK17, SK23 (6) | Stockport |
| SO24 | Southampton |
| SW2-3, SW9, SW16-17 | South West London |
| SY1-5, SY13-17, SY19, SY21 | North Wales |
| TA10, TA16-19 | South West England |
| TD1 | Galashiels |
| TN6-7, TN20-22, TN28-29, TN31-40 | Tunbridge |
| TQ5-8 | Torquay |
| TR7-9, TR14, TR27 | Cornwall |
| TS7-14 | Cleveland |
| WR9 | Worcester |
| YO11-16 | Yorkshire |